| Hail  Hail  The Gang's All
  Here | Kaufman, Irving | 309-9 | 
  | Get Down Tonight | KC & The Sunshine Band | 114-5 | 
  | Give It Up | KC & The Sunshine Band | G63-15 | 
 
  | I'm Your Boogie Man | KC & The Sunshine Band | 180-11 | 
 
  | That's The Way (I Like It) | KC & The Sunshine Band | 120-5 | 
 
  | Angry American (Courtesy Of
  The Red White & Blue) | Keith, Toby | 231-13 | 
 
  | As Good As I Once Was | Keith, Toby | 133-10 | 
 
  | Big Blue Note | Keith, Toby | 326-14 | 
 
  | High Maintenance Woman | Keith, Toby | 277-15 | 
 
  | How Do You Like Me Now | Keith, Toby | 062-1 | 
 
  | I Love This Bar | Keith, Toby | 199-2 | 
 
  | I Wanna Talk About Me | Keith, Toby | 230-1 | 
 
  | Little Less Talk, A (And A Lot More Action) | Keith, Toby | 102-11 | 
 
  | Little Too Late, A | Keith, Toby | 327-10 | 
 
  | Me Too | Keith, Toby | 024-1 | 
 
  | Rock You Baby | Keith, Toby | 305-14 | 
 
  | Stays In Mexico | Keith, Toby | 324-14 | 
 
  | We Were In Love | Keith, Toby | 360-10 | 
 
  | Who's Your Daddy | Keith, Toby | 233-3 | 
 
  | You Ain't Much Fun | Keith, Toby | 102-15 | 
  | Feels Like I'm In Love | Kelly Marie | G63-7 | 
 
  | Gotham City | Kelly, R. | 288-8 | 
 
  | I Believe I Can Fly | Kelly, R. | 079-14 | 
 
  | I Wish | Kelly, R. | 187-12 | 
 
  | World's Greatest, The | Kelly, R. | 248-7 | 
 
  | Heaven's Just A Sin Away | Kendalls, The | 057-6 | 
 
  | Keep On Truckin' | Kendricks, Eddie | 331-12 | 
 
  | I Like It Like That | Kenner, Chris | 215-12 | 
 
  | Dumas Walker | Kentucky Headhunters, The | 100-12 | 
 
  | Oh Lonesome Me | Kentucky Headhunters, The | 101-13 | 
 
  | Walk Softly On This Heart
  Of Mine | Kentucky Headhunters, The | 127-12 | 
 
  | Goodnight Sweetheart | Kersh, David | 060-4 | 
  | I Won't Let The Sun Go Down On Me | Kershaw, Nik | G64-17 | 
 
  | Cadillac Style | Kershaw, Sammy | 227-14 | 
 
  | National Working Woman's
  Holiday | Kershaw, Sammy | 300-15 | 
 
  | She Don't Know She's
  Beautiful | Kershaw, Sammy | 128-1 | 
 
  | Yard Sale | Kershaw, Sammy | 321-8 | 
 
  | Hearts Are Gonna Roll | Ketchum, Hal | 321-15 | 
 
  | I Saw The Light | Ketchum, Hal | G26-17 | 
 
  | Small Town Saturday Night | Ketchum, Hal | 059-13 | 
 
  | Diary | Keys, Alicia | 187-13 | 
 
  | Fallin' | Keys, Alicia | 186-3 | 
 
  | If I Ain't Got You | Keys, Alicia | 340-9 | 
 
  | Karma | Keys, Alicia | 151-4 | 
 
  | Unbreakable | Keys, Alicia | 189-14 | 
 
  | Woman's Worth, A | Keys, Alicia | 246-14 | 
 
  | You Don't Know My Name | Keys, Alicia | 150-14 | 
 
  | I'm Every Woman | Khan, Chaka | 025-20 | 
 
  | Lonely Road Of Faith | Kid Rock | 249-10 | 
 
  | Only God Knows Why | Kid Rock | 079-11 | 
  | Shakin' All Over | Kidd, Johnny & The Pirates | G48-7 | 
 
  | Mr. Brightside | Killers, The | 337-13 | 
  | Rock Me Gently | Kim, Andy | G57-12 | 
  | Love And Pride | King | G66-9 | 
 
  | Dancin' In The Moonlight | King Harvest | 203-1 | 
 
  | Thrill Is Gone, The | King, B.B | 142-12 | 
 
  | Stand By Me | King, Ben E. | 107-15 | 
 
  | I Feel The Earth Move | King, Carole | 069-2 | 
 
  | It Might As Well Rain Until
  September | King, Carole | G45-3 | 
 
  | It's Too Late | King, Carole | 111-6 | 
 
  | Jazzman | King, Carole | 368-8 | 
 
  | Nightingale | King, Carole | 202-3 | 
 
  | One Fine Day | King, Carole | 018-13 | 
 
  | So Far Away | King, Carole | 237-15 | 
 
  | Sweet Seasons | King, Carole | 238-5 | 
 
  | Will You Still Love Me
  Tomorrow | King, Carole | 014-6 | 
 
  | Wolverton Mountain | King, Claude | 053-3 | 
 
  | Slow Poke | King, Pee Wee | 193-13 | 
 
  | Tennessee Waltz | King, Pee Wee | 091-2 | 
 
  | Sex On Fire | Kings Of Leon | 375-6 | 
 
  | Use Somebody | Kings Of Leon | 378-10 | 
 
  | Switch Into Glide | Kings, The | 035-2 | 
 
  | Louie Louie | Kingsmen, The | 110-5 | 
 
  | Tom Dooley | Kingston Trio | 171-11 | 
  | All Day And All Of The Night | Kinks, The | G41-10 | 
  | Dedicated Follower Of Fashion | Kinks, The | G42-24 | 
 
  | Lola | Kinks, The | G55-20 | 
  | Sunny Afternoon | Kinks, The | G48-25 | 
  | Tired Of Waiting For You | Kinks, The | G49-26 | 
 
  | Waterloo Sunset | Kinks, The | G50-8 | 
  | You Really Got Me | Kinks, The | G50-20 | 
 
  | Beth | Kiss | 117-6 | 
 
  | Cold Gin | Kiss | 036-16 | 
 
  | God Gave Rock And Roll To
  You | Kiss | 035-20 | 
 
  | Hard Luck Woman | Kiss | 117-11 | 
 
  | Rock And Roll All Night | Kiss | 118-1 | 
 
  | My Sharona | Knack, The | 240-15 | 
 
  | If I Were Your Woman | Knight, Gladys & The Pips | 142-9 | 
 
  | Midnight Train To Georgia | Knight, Gladys & The Pips | 114-15 | 
 
  | Neither One Of Us | Knight, Gladys & The Pips | 144-5 | 
 
  | Mr. Big Stuff | Knight, Jean | 176-10 | 
 
  | Party Doll | Knox, Buddy | 236-11 | 
 
  | Celebration | Kool And The Gang | 114-3 | 
  | Get Down On It | Kool And The Gang | G63-12 | 
  | Model, The | Kraftwerk | G69-1 | 
  | Bad To Me | Kramer, Billy J. & The Dakotas | G23-11 | 
  | Do You Want To Know A Secret | Kramer, Billy J. & The Dakotas | G43-4 | 
 
  | Baby Now That I've Found
  You | Krauss, Alison & Union Station | 301-7 | 
 
  | I've Got That Old Feeling | Krauss, Alison & Union Station | 192-13 | 
 
  | Lucky One, The | Krauss, Alison & Union Station | 359-13 | 
 
  | When You Say Nothing At All | Krauss, Alison & Union Station | 100-15 | 
 
  | Again | Kravitz, Lenny | 219-3 | 
 
  | American Woman | Kravitz, Lenny | 079-8 | 
 
  | Jump | Kris Kross | 120-10 | 
 
  | Hero | Kroeger, Chad & Josey Scott | 249-8 | 
 
  | Cheater, The | Kuban, Bob & The In-Men | 217-15 | 
 
  | Lady Marmalade | LaBelle | 281-12 | 
 
  | What's Left Of Me | Lachey, Nick | 339-13 | 
 
  | I Run To You | Lady Antebellum | 365-7 | 
 
  | Lookin' For A Good Time | Lady Antebellum | 364-11 | 
 
  | LoveGame | Lady Gaga | 376-8 | 
 
  | Poker Face | Lady Gaga | 376-12 | 
 
  | Cry Of The Wild Goose, The | Laine, Frankie | 087-2 | 
 
  | High Noon | Laine, Frankie | 251-5 | 
 
  | Moonlight Gambler | Laine, Frankie | 087-4 | 
 
  | On The Sunny Side Of The
  Street | Laine, Frankie | 087-5 | 
 
  | That Lucky Old Sun | Laine, Frankie | 087-1 | 
 
  | That's My Desire | Laine, Frankie | 087-3 | 
 
  | Bring Me Down | Lambert, Miranda | 133-15 | 
 
  | Dead Flowers | Lambert, Miranda | 365-3 | 
 
  | Kerosene | Lambert, Miranda | 277-14 | 
 
  | Me And Charlie Talking | Lambert, Miranda | 324-10 | 
 
  | More Like Her | Lambert, Miranda | 364-6 | 
 
  | New Strings | Lambert, Miranda | 327-15 | 
 
  | I'm Down To My Last
  Cigarette | lang k.d. | 301-6 | 
 
  | Best Man, The | Larsen, Blaine | 325-7 | 
 
  | How Do You Get That
  Lonely | Larsen, Blaine | 132-5 | 
 
  | All Through The Night | Lauper, Cyndi | 242-3 | 
 
  | Girls Just Want To Have Fun | Lauper, Cyndi | 117-4 | 
 
  | I Drove All Night | Lauper, Cyndi | 184-2 | 
 
  | Time After Time | Lauper, Cyndi | 075-6 | 
 
  | True Colours | Lauper, Cyndi | 119-5 | 
 
  | Complicated | Lavigne, Avril | 249-11 | 
 
  | Don't Tell Me | Lavigne, Avril | 190-8 | 
 
  | I'm With You | Lavigne, Avril | 188-6 | 
 
  | Losing Grip | Lavigne, Avril | 290-12 | 
 
  | Sk8er Boi | Lavigne, Avril | 250-12 | 
 
  | I Want To Stay Here | Lawrence, Steve & Eydie Gorme | 366-2 | 
 
  | Time Marches On | Lawrence, Tracy | 198-6 | 
 
  | Night The Lights Went Out
  In Georgia, The | Lawrence, Vicki | 023-5 | 
 
  | Goodbye On A Bad Day | Lawson, Shannon | 305-11 | 
 
  | Dy'er Ma'ker | Led Zeppelin | 218-5 | 
 
  | Heartbreaker | Led Zeppelin | 031-20 | 
 
  | When The Levee Breaks | Led Zeppelin | 354-3 | 
 
  | I Believe In America | LeDoux, Chris | 303-15 | 
 
  | Life Is A Highway | LeDoux, Chris | 229-7 | 
 
  | Big Four Poster Bed | Lee, Brenda | 316-15 | 
 
  | Fool Number One | Lee, Brenda | 173-14 | 
 
  | I Want To Be Wanted | Lee, Brenda | G27-10 | 
  | I'm Sorry | Lee, Brenda | 107-11 | 
 
  | Let's Jump The Broomstick | Lee, Brenda | G46-19 | 
 
  | Sweet Nothin's | Lee, Brenda | 065-7 | 
 
  | Lookin' For Love | Lee, Johnny | 095-9 | 
 
  | One In A Million | Lee, Johnny | 126-9 | 
 
  | Fever | Lee, Peggy | 107-5 | 
 
  | Black Velvet | Lee, Robin | 013-8 | 
 
  | Ordinary People | Legend, John | 337-9 | 
 
  | No Other Love | Legend, John & Estelle | 366-7 | 
 
  | Green Tambourine | Lemon Pipers, The | 142-4 | 
  | Woman | Lennon, John | G70-13 | 
 
  | Put A Little Love In Your
  Heart | Lennox, Annie & Al Green | 022-16 | 
 
  | New Orleans Ladies | LeRoux | 334-8 | 
  | Running In The Family | Level 42 | G67-13 | 
 
  | Baby I'm Yours | Lewis, Barbara | 108-5 | 
 
  | Tossin' & Turnin' | Lewis, Bobby | 140-8 | 
 
  | This Diamond Ring | Lewis, Gary & The Playboys | 174-11 | 
 
  | Doin' It (All For My Baby) | Lewis, Huey & The News | 242-5 | 
 
  | Heart Of Rock 'N' Roll | Lewis, Huey & The News | 182-6 | 
 
  | Hip To Be Square | Lewis, Huey & The News | 075-11 | 
 
  | I Want A New Drug | Lewis, Huey & The News | 285-2 | 
 
  | If This Is It | Lewis, Huey & The News | 373-5 | 
 
  | Perfect World | Lewis, Huey & The News | 374-3 | 
 
  | Power Of Love | Lewis, Huey & The News | 075-4 | 
 
  | Small World | Lewis, Huey & The News | 372-10 | 
 
  | Stuck With You | Lewis, Huey & The News | 117-7 | 
 
  | Do You Believe In Love | Lewis, Huey & The News | 146-4 | 
 
  | Breathless | Lewis, Jerry Lee | 074-14 | 
 
  | Drinking Wine Spo-Dee O'Dee | Lewis, Jerry Lee | 222-12 | 
 
  | Great Balls Of Fire | Lewis, Jerry Lee | 104-7 | 
 
  | Middle Age Crazy | Lewis, Jerry Lee | 295-11 | 
 
  | Once More With Feeling | Lewis, Jerry Lee | 124-12 | 
 
  | Rockin' My Life Away | Lewis, Jerry Lee | 074-15 | 
 
  | Thirty Nine And Holding | Lewis, Jerry Lee | 225-9 | 
 
  | Whole Lotta Shakin' Goin'
  On | Lewis, Jerry Lee | 109-2 | 
 
  | Would You Take Another
  Chance On Me | Lewis, Jerry Lee | 316-8 | 
 
  | You Win Again | Lewis, Jerry Lee | 293-1 | 
 
  | I Will Be | Lewis, Leona | 376-11 | 
 
  | Baby Face | Lewis, Ted | 160-7 | 
 
  | Girl On TV | LFO | 079-7 | 
 
  | Breathing | Lifehouse | 186-12 | 
 
  | Hanging By A Moment | Lifehouse | 247-5 | 
 
  | You And Me | Lifehouse | 339-9 | 
 
  | Baby Step Back | Lightfoot, Gordon | 220-7 | 
 
  | Beautiful | Lightfoot, Gordon | 220-9 | 
 
  | Bitter Green | Lightfoot, Gordon | 220-6 | 
 
  | Canadian Railroad Trilogy | Lightfoot, Gordon | 220-11 | 
 
  | Carefree Highway | Lightfoot, Gordon | 069-13 | 
 
  | Circle Is Small, The | Lightfoot, Gordon | 214-4 | 
 
  | Cotton Jenny | Lightfoot, Gordon | 214-5 | 
 
  | Daylight Katy | Lightfoot, Gordon | 220-5 | 
 
  | Don Quixote | Lightfoot, Gordon | 220-8 | 
 
  | Early Morning Rain | Lightfoot, Gordon | 220-1 | 
 
  | For Lovin' Me/Did She
  Mention My Name | Lightfoot, Gordon | 214-3 | 
 
  | Go Go Round | Lightfoot, Gordon | 214-8 | 
 
  | I'm Not Sayin'/Ribbon Of
  Darkness | Lightfoot, Gordon | 220-4 | 
 
  | If You Could Read My Mind | Lightfoot, Gordon | 111-3 | 
 
  | Inspiration Lady | Lightfoot, Gordon | 214-1 | 
 
  | Pussy Willow Cat Tails | Lightfoot, Gordon | 220-10 | 
 
  | Race Among The Ruins | Lightfoot, Gordon | 214-9 | 
 
  | Rainy Day People | Lightfoot, Gordon | 214-10 | 
 
  | Song For A Winter's Night | Lightfoot, Gordon | 214-11 | 
 
  | Summer Side Of Life | Lightfoot, Gordon | 214-7 | 
 
  | Sundown | Lightfoot, Gordon | 112-6 | 
 
  | You Are What I Am | Lightfoot, Gordon | 214-6 | 
 
  | Going Out Of My Head | Little Anthony & The Imperials | 072-15 | 
 
  | Hurt So Bad | Little Anthony & The Imperials | 174-9 | 
 
  | Tears On My Pillow | Little Anthony & The Imperials | 019-12 | 
 
  | Fine Line | Little Big Town | 363-1 | 
 
  | Good Lord Willing | Little Big Town | 364-9 | 
 
  | Locomotion, The | Little Eva | 110-6 | 
 
  | Dixie Chicken | Little Feat | 334-15 | 
 
  | Good Golly Miss Molly | Little Richard | 104-1 | 
 
  | Long Tall Sally | Little Richard | 104-11 | 
 
  | Lucille (You Won't Do Your
  Daddy's Will | Little Richard | 140-3 | 
 
  | Tutti Frutti | Little Richard | G8-2 | 
 
  | God Blessed Texas | Little Texas | 101-10 | 
 
  | My Love | Little Texas | 359-18 | 
 
  | What Might Have Been | Little Texas | 322-6 | 
 
  | What Were You Thinkin' | Little Texas | 359-9 | 
 
  | Heaven | Live | 191-3 | 
 
  | Lightning Crashes | Live | 027-18 | 
 
  | Geisha Girl | Locklin, Hank | 355-14 | 
 
  | Please Help Me I'm Falling | Locklin, Hank | 092-2 | 
 
  | Send Me The Pillow You
  Dream On | Locklin, Hank | 292-15 | 
 
  | Your Mama Don't Dance | Loggins & Messina | 114-7 | 
 
  | Please Come To Boston | Loggins, Dave | 111-13 | 
 
  | Footloose | Loggins, Kenny | 076-9 | 
 
  | For The First Time | Loggins, Kenny | 012-17 | 
 
  | I'm Alright | Loggins, Kenny | 284-12 | 
 
  | This Is It | Loggins, Kenny | 284-7 | 
 
  | I've Been Thinking About
  You | London Beat | 148-12 | 
 
  | Amazed | Lonestar | 062-4 | 
 
  | I'm Already There | Lonestar | 230-2 | 
 
  | Let's Be Us Again | Lonestar | 199-15 | 
 
  | Mr. Mom | Lonestar | 324-11 | 
 
  | My Front Porch Looking
  In | Lonestar | 130-13 | 
 
  | Tequila Talkin' | Lonestar | 359-8 | 
 
  | Unusually Unusual | Lonestar | 305-2 | 
 
  | Brandy (You're A Fine Girl) | Looking Glass | 069-1 | 
 
  | Feelin' So Good | Lopez, Jennifer | 248-6 | 
 
  | I'm Glad | Lopez, Jennifer | 291-6 | 
 
  | I'm Real | Lopez, Jennifer | 149-12 | 
 
  | Love Don't Cost A Thing | Lopez, Jennifer | 080-12 | 
 
  | Waiting For Tonight | Lopez, Jennifer | 080-4 | 
  | Black Is Black | Los Bravos | G41-22 | 
 
  | La Bamba (Spanish Lyrics) | Los Lobos | 285-10 | 
 
  | How 'bout You Don't | Lost Trailers, The | 361-15 | 
  | Bringing On Back The Good Times | Love Affair | G42-2 | 
  | Day Without Love, A | Love Affair | G41-2 | 
  | Everlasting Love | Love Affair | G43-13 | 
 
  | Blame It On Your Heart | Loveless, Patty | 100-4 | 
 
  | Blue Side Of Town, The | Loveless, Patty | 358-7 | 
 
  | Chains | Loveless, Patty | 029-3 | 
 
  | Don't Toss Us Away | Loveless, Patty | 358-14 | 
 
  | How Can I Help You Say
  Goodbye | Loveless, Patty | 128-13 | 
 
  | Hurt Me Bad (In A Real Good
  Way) | Loveless, Patty | 299-4 | 
 
  | I Try To Think About Elvis | Loveless, Patty | 101-5 | 
 
  | I'm That Kind Of Girl | Loveless, Patty | 128-4 | 
 
  | Little Bit In Love With
  You, A | Loveless, Patty | 320-12 | 
 
  | Lovin' All Night | Loveless, Patty | 199-10 | 
 
  | She Drew A Broken Heart | Loveless, Patty | 301-9 | 
 
  | That's The Kind Of Mood I'm
  In | Loveless, Patty | 232-9 | 
 
  | Timber I'm Falling In Love | Loveless, Patty | 227-3 | 
 
  | You Don't Even Know Who I
  Am | Loveless, Patty | 129-14 | 
 
  | Send A Message To My Heart | Loveless, Patty & Dwight Yoakam | 360-9 | 
 
  | Kid Is Hot Tonight | Loverboy | 218-8 | 
 
  | Working For The Weekend | Loverboy | 265-7 | 
 
  | Daydream | Lovin' Spoonful, The | 349-3 | 
 
  | Do You Believe In
  Magic | Lovin' Spoonful, The | 141-7 | 
 
  | Summer In The City | Lovin' Spoonful, The | 175-1 | 
  | Cruel To Be Kind | Lowe, Nick | G52-21 | 
  | Boat That I Row, The | Lulu | G49-6 | 
  | Boom Bang-A-Bang | Lulu | G41-26 | 
  | Shout | Lulu | G48-13 | 
  
  | Goody Goody | Lymon, Frankie & His Teenagers | 021-2 | 
 
  | Why Do Fools Fall In Love | Lymon, Frankie & His Teenagers | 236-6 | 
 
  | Blue Kentucky Girl | Lynn, Loretta | 293-10 | 
 
  | Coal Miner's Daughter | Lynn, Loretta | 093-9 | 
 
  | Don't Come Home A Drinkin' | Lynn, Loretta | 054-11 | 
 
  | Happy Birthday | Lynn, Loretta | 315-8 | 
 
  | Love Is The Foundation | Lynn, Loretta | 124-11 | 
 
  | Out Of My Head And Back In
  My Bed | Lynn, Loretta | 356-10 | 
 
  | Pill, The | Lynn, Loretta | 356-16 | 
 
  | They Don't Make 'em Like My
  Daddy Anymore | Lynn, Loretta | 294-5 | 
 
  | Trouble In Paradise | Lynn, Loretta | 294-9 | 
 
  | Wine Women And Song | Lynn, Loretta | 355-12 | 
 
  | Woman Of The World (Leave
  My World Alone) | Lynn, Loretta | 315-15 | 
 
  | You Ain't Woman Enough To
  Take My Man | Lynn, Loretta | 092-10 | 
 
  | You're Lookin' At Country | Lynn, Loretta | 221-13 | 
 
  | Lili Marlene | Lynn, Vera | 169-7 | 
 
  | Nightingale Sang In
  Berkeley Square, A | Lynn, Vera | 169-4 | 
 
  | Now Is The Hour | Lynn, Vera | 169-5 | 
 
  | We'll Meet Again | Lynn, Vera | 169-1 | 
 
  | We'll Meet Again (Without Male Chorus) | Lynn, Vera | 169-2 | 
 
  | When The Lights Go On Again | Lynn, Vera | 169-6 | 
 
  | White Cliffs Of Dover | Lynn, Vera | 169-3 | 
 
  | Call Me The Breeze | Lynyrd Skynyrd | 334-3 | 
 
  | Free Bird | Lynyrd Skynyrd | 294-15 | 
 
  | Gimme Three Steps | Lynyrd Skynyrd | 226-4 | 
 
  | Sweet Home Alabama | Lynyrd Skynyrd | 064-1 | 
  | Bridge Washed Out, The | Mack, Warner | 124-2 | 
 
  | Hard To Get | Mackenzie, Gisele | 336-7 | 
  | Baggy Trousers | Madness | G61-16 | 
  | House Of Fun | Madness | G64-8 | 
  | It Must Be Love | Madness | G65-5 | 
  | Our House | Madness | G67-3 | 
 
  | American Pie | Madonna | 035-17 | 
 
  | Borderline | Madonna | 265-8 | 
 
  | Crazy For You | Madonna | 119-3 | 
 
  | Don't Cry For Me Argentina | Madonna | 027-17 | 
 
  | Don't Tell Me | Madonna | 081-11 | 
 
  | Frozen | Madonna | 034-20 | 
 
  | Holiday | Madonna | 263-1 | 
 
  | I'll Remember | Madonna | 033-12 | 
  | Into The Groove | Madonna | G65-3 | 
  | La Isla Bonita | Madonna | G65-16 | 
 
  | Like A Virgin | Madonna | 077-10 | 
 
  | Material Girl | Madonna | 119-12 | 
 
  | Music | Madonna | 081-5 | 
 
  | Papa Don't Preach | Madonna | 118-10 | 
 
  | Ray Of Light | Madonna | 034-19 | 
 
  | Vogue | Madonna | 010-14 | 
 
  | You Must Love Me | Madonna | 032-5 | 
 
  | You'll See | Madonna | 035-15 | 
 
  | Everybody Plays The Fool | Main Ingredient, The | 239-11 | 
 
  | California Dreamin' | Mamas & The Papas, The | G42-6 | 
 
  | Dream A Little Dream Of Me | Mamas & The Papas, The | G43-10 | 
 
  | Monday, Monday | Mamas & The Papas, The | 177-6 | 
 
  | Don't Cry Out Loud | Manchester, Melissa | 022-7 | 
 
  | Crackers | Mandrell, Barbara | 223-3 | 
 
  | Happy Birthday Dear
  Heartache | Mandrell, Barbara | 127-3 | 
 
  | I Was Country When Country
  Wasn't Cool | Mandrell, Barbara | 096-4 | 
 
  | If Loving You Is Wrong (I
  Don't Want To Be Right) | Mandrell, Barbara | 056-3 | 
 
  | Married But Not To Each
  Other | Mandrell, Barbara | 195-13 | 
 
  | Sleeping Single In A Double
  Bed | Mandrell, Barbara | 054-8 | 
 
  | Wish You Were Here | Mandrell, Barbara | 357-9 | 
 
  | Woman To Woman | Mandrell, Barbara | 125-10 | 
 
  | Years | Mandrell, Barbara | 318-8 | 
  | 5-4-3-2-1 | Manfred Mann | G41-1 | 
 
  | Blinded By The Light | Manfred Mann | 145-12 | 
 
  | Do Wah Diddy Diddy | Manfred Mann | 115-4 | 
  | Pretty Flamingo | Manfred Mann | G47-19 | 
  | Quinn The Eskimo (Mighty Quinn) | Manfred Mann | G46-25 | 
 
  | Boy From New York City, The | Manhattan Transfer, The | 031-9 | 
  | Chanson D'amour | Manhattan Transfer, The | G52-13 | 
  | All I Have To Do Is Dream | Manilow, Barry | 272-13 | 
 
  | Are You Lonesome Tonight | Manilow, Barry | 272-4 | 
 
  | Bandstand Boogie | Manilow, Barry | 370-6 | 
 
  | Beyond The Sea | Manilow, Barry | 272-9 | 
 
  | Can't Smile Without You | Manilow, Barry | 180-12 | 
 
  | Chattanooga Choo Choo | Manilow, Barry | 030-4 | 
 
  | Come Dance With Me/Come Fly
  With Me | Manilow, Barry | 272-5 | 
 
  | Copacabana | Manilow, Barry | 120-7 | 
 
  | Could It Be Magic | Manilow, Barry | 332-7 | 
 
  | It's A Miracle | Manilow, Barry | 332-11 | 
 
  | It's All In The Game | Manilow, Barry | 272-15 | 
 
  | It's Not For Me To Say | Manilow, Barry | 272-12 | 
 
  | Looks Like We Made It | Manilow, Barry | 018-15 | 
 
  | Love Is A Many Splendored
  Thing | Manilow, Barry | 272-14 | 
 
  | Mandy | Manilow, Barry | 178-14 | 
 
  | Moments To Remember | Manilow, Barry | 272-3 | 
 
  | Rags To Riches | Manilow, Barry | 272-11 | 
 
  | Ships | Manilow, Barry | 179-4 | 
 
  | Somewhere In The Night | Manilow, Barry | 272-8 | 
 
  | Tryin' To Get The Right
  Feelin' Again | Manilow, Barry | G26-12 | 
 
  | Venus | Manilow, Barry | 272-1 | 
 
  | Weekend In New England | Manilow, Barry | 036-9 | 
 
  | What A Diff'rence A Day
  Made | Manilow, Barry | 272-7 | 
 
  | You Made Me Feel So Young | Manilow, Barry | 272-10 | 
 
  | Young At Heart | Manilow, Barry | 272-2 | 
 
  | I Write The Songs | Manilow, Barry | 145-3 | 
 
  | Who Put The Bomp | Mann, Barry | 014-8 | 
 
  | I Will Follow Him | March, Little Peggy | 105-4 | 
 
  | Sex & Candy | Marcy Playground | 031-6 | 
 
  | Into The Night | Mardonis, Benny | 354-14 | 
  | Kayleigh | Marillion | G65-14 | 
  | I Shot The Sheriff | Marley, Bob | 033-11 | 
  | Baby Make It Soon | Marmalade, The | G41-15 | 
  | Ob-La-Di Ob-La-Da | Marmalade, The | G47-10 | 
  | Reflections Of My Life | Marmalade, The | G47-22 | 
 
  | Wait For Me Mary-Ann | Marmalade, The | 251-13 | 
 
  | Harder To Breathe | Maroon 5 | 190-9 | 
 
  | She Will Be Loved | Maroon 5 | 341-7 | 
 
  | Sunday Morning | Maroon 5 | 340-12 | 
 
  | This Love | Maroon 5 | 151-3 | 
 
  | 24 Hours At A Time | Marshall Tucker Band | 030-8 | 
 
  | Can't You See | Marshall Tucker Band | 114-2 | 
 
  | Fire On The Mountain | Marshall Tucker Band | 064-12 | 
 
  | Heard It In A Love Song | Marshall Tucker Band | 333-3 | 
 
  | This Could Take All Night | Marshall, Amanda | 036-6 | 
 
  | Dancing In The Street | Martha & The Vandellas | 104-3 | 
 
  | Heat Wave | Martha & The Vandellas | 107-8 | 
 
  | Jimmy Mack | Martha & The Vandellas | 142-1 | 
 
  | Nowhere To Run | Martha & The Vandellas | 370-10 | 
 
  | Before I Knew Better | Martin, Brad | 231-8 | 
 
  | Carolina In The Morning | Martin, Dean | 336-1 | 
 
  | Door Is Still Open To My
  Heart, The | Martin, Dean | 044-8 | 
 
  | Everybody Loves Somebody | Martin, Dean | 107-4 | 
 
  | Houston | Martin, Dean | 367-13 | 
 
  | Innamorata | Martin, Dean | 044-4 | 
 
  | Kiss Me | Martin, Dean | 044-5 | 
 
  | Little Ole Wine Drinker Me | Martin, Dean | 044-1 | 
 
  | Memories Are Made Of
  This | Martin, Dean | 136-14 | 
 
  | Naughty Lady Of Shady Lane,
  The | Martin, Dean | 044-9 | 
 
  | Return To Me | Martin, Dean | 023-9 | 
 
  | Standing On The Corner | Martin, Dean | 044-7 | 
 
  | That's Amore (That's Love) | Martin, Dean | 065-4 | 
 
  | Volare (Nel Blu Dipinto Di
  Blu) | Martin, Dean | 171-13 | 
 
  | You're Nobody 'Til Somebody
  Loves You | Martin, Dean | 280-9 | 
 
  | Cup Of Life, The | Martin, Ricky | 245-4 | 
 
  | La Copa De La Vida | Martin, Ricky | 035-19 | 
 
  | Livin' La Vida Loca  (English Version) | Martin, Ricky | 078-6 | 
 
  | Livin' La Vida Loca(Spanish Version) | Martin, Ricky | 028-14 | 
 
  | Shake Your Bon Bon | Martin, Ricky | 078-14 | 
 
  | She Bangs | Martin, Ricky | 290-1 | 
 
  | She's All I Ever Had | Martin, Ricky | 185-11 | 
 
  | Please Mr. Postman | Marvelettes, The | 108-15 | 
 
  | Endless Summer Nights | Marx, Richard | 286-6 | 
 
  | Hold On To The Nights | Marx, Richard | 183-15 | 
 
  | Right Here Waiting | Marx, Richard | 243-1 | 
 
  | Satisfied | Marx, Richard | 028-15 | 
 
  | Yes I'm Ready | Mason, Barbara | 176-4 | 
 
  | We Just Disagree | Mason, Dave | G26-1 | 
 
  | 3 A.M. | Matchbox Twenty | 148-2 | 
 
  | Back 2 Good | Matchbox Twenty | 244-13 | 
 
  | Bent | Matchbox Twenty | 248-2 | 
 
  | Disease | Matchbox Twenty | 149-15 | 
 
  | Downfall | Matchbox Twenty | 337-5 | 
 
  | If You're Gone | Matchbox Twenty | 082-3 | 
 
  | Long Day | Matchbox Twenty | 288-7 | 
 
  | Mad Season | Matchbox Twenty | 186-4 | 
 
  | Push | Matchbox Twenty | 148-7 | 
 
  | Unwell | Matchbox Twenty | 190-10 | 
 
  | Can't Take That Away From
  Me | Mathis, Johnny | 155-7 | 
 
  | Certain Smile, A | Mathis, Johnny | 042-9 | 
 
